THE CHAMPIONSHIP 2026
(To Determine the Overall Club Champion)
Qtrs & Semis 1 x 11pt match each round (To be played Dec 5th)
Final Best of 1 x 13pt match (To be played 12th Dec)
Semi Finals
FINAL
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
1 Point League - 2026
| 1 Point League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 | |||
| 6th August | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||
| Paul | Campbell | 47 | 7 | 8 | 8 | 5 | 7 | 3 | 4 | 5 | x | x | Auto Qualify | |||
| John | Wright | 46 | 4 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | x | x | Play Off | |||
| Yasmin | Trenner | 42 | 7 | 5 | 4 | 8 | 6 | 5 | 5 | 2 | x | x | Play Off | |||
| Steve | Fowles | 40 | 5 | 3 | 4 | 6 | 6 | 8 | x | 8 | x | x | Play Off | |||
| Andy | Maisey | 38 | 3 | 7 | 8 | 7 | x | 1 | 4 | 8 | x | x | Play Off | |||
| Kev | Jones | 38 | x | 6 | 6 | 7 | 7 | 6 | x | 6 | x | x | ||||
| Simon | Jones | 38 | 6 | 8 | 5 | 7 | x | 6 | 6 | x | x | x | ||||
| Fraya | Dravern | 37 | 6 | 5 | 3 | 3 | 4 | 7 | 4 | 5 | x | x | ||||
| Justin | Williams | 36 | x | 8 | 4 | 6 | 4 | 7 | x | 7 | x | x | ||||
| Pam | Wright | 34 | 8 | x | 4 | 4 | 6 | 4 | 6 | 2 | x | x | ||||
| David | Trenner | 33 | 6 | 2 | 6 | 3 | 4 | 3 | 5 | 4 | x | x | ||||
| Elaine | Baines | 33 | 6 | 7 | x | 2 | 5 | 5 | 4 | 4 | x | x | ||||
| Tim | Brown | 32 | 8 | 6 | x | x | 5 | x | 8 | 5 | x | x | ||||
| Mike | Payne | 31 | 2 | 5 | 3 | 5 | 6 | 2 | 4 | 4 | x | x | ||||
| Sarah | Jolliff | 31 | x | 5 | 6 | 8 | 3 | 4 | x | 5 | x | x | ||||
| Roland | Archer | 28 | 6 | x | 7 | 4 | x | x | 7 | 4 | x | x | ||||
| Tony | Moustoukas | 28 | 5 | 4 | 7 | 5 | x | x | 7 | x | x | x | ||||
| Diane | Shudall | 27 | 4 | 2 | x | 3 | 6 | 7 | 5 | x | x | x | ||||
| George | Kyriazi | 27 | 3 | 5 | 4 | 5 | x | 4 | x | 6 | x | x | ||||
| Fiona | Blank | 26 | 3 | 4 | 4 | 6 | x | 4 | 5 | x | x | x | ||||
| George | Sadler | 25 | x | 6 | 6 | x | 5 | 4 | x | 4 | x | x | ||||
| Felicity | Griffiths | 24 | 3 | 5 | 5 | 2 | 1 | x | 3 | 5 | x | x | ||||
| Steve | Taylor | 24 | 7 | 7 | 4 | 3 | x | x | x | 3 | x | x | ||||
| Peter | Loker | 22 | x | 6 | x | 6 | 4 | x | x | 6 | x | x | ||||
| Barry | Pizer | 21 | x | x | x | 7 | x | 8 | x | 6 | x | x | ||||
| Antonio | Munoz | 18 | x | x | x | x | x | 6 | 6 | 6 | x | x | ||||
| Chris | Perrins | 17 | x | 3 | 3 | x | x | 4 | 4 | 3 | x | x | ||||
| Tom | Mullineaux | 17 | x | x | x | x | 7 | 5 | 3 | 2 | x | x | ||||
| Aris | Violatzis | 15 | x | x | x | x | x | 7 | x | 8 | x | x | ||||
| Frances | Dunne | 13 | x | x | 4 | 4 | 5 | x | x | x | x | x | ||||
| Helen | Loker | 13 | x | 3 | x | 5 | x | x | x | 5 | x | x | ||||
| Bryan | Halewood | 12 | 2 | 2 | x | 3 | x | x | x | 5 | x | x | ||||
| Frank | Fleming | 10 | 5 | x | x | 5 | x | x | x | x | x | x | ||||
| Lawrence | Jones | 8 | x | 4 | x | x | x | x | 4 | x | x | x | ||||
| Adrian | Jones | 5 | 5 | x | x | x | x | x | x | x | x | x | ||||
| Geoff | Williams | 4 | 4 | x | x | x | x | x | x | x | x | x | ||||
| Martin | Wilks | 4 | x | 4 | x | x | x | x | x | x | x | x | ||||
| Mario | Comacho | 3 | x | x | 3 | x | x | x | x | x | x | x | ||||
| Jane | Morgan | 2 | x | x | x | x | 2 | x | x | x | x | x | ||||
| Total | 949 | 115 | 135 | 115 | 135 | 100 | 115 | 100 | 134 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
3 POINT LEAGUE - 2026
| 2026 | Total | % | PD | R1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Bin 1 | Bin 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wins | Jan | Feb | Mar | Apr | Apr | May | Jun | Jul | Aug | Sep | Oct | |||||
| John Wright | 30 | 73.17% | +19 | x | 5 | 6 | 4 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | ||
| Fraya Dravern | 26 | 61.90% | +10 | x | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | ||
| Frank Fleming | 23 | 65.71% | +12 | x | x | 4 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | ||
| George Kyriazi | 23 | 56.10% | +19 | x | 5 | 1 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | ||
| Pam Wright | 23 | 54.76% | +6 | x | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | ||
| Simon Jones | 22 | 61.11% | +15 | x | 3 | 6 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | ||
| George Sadler | 22 | 61.11% | +10 | x | 5 | 2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | ||
| Sarah Jolliff | 21 | 70.00% | +23 | x | 2 | 5 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Tim Brown (o/s) | 21 | 60.00% | -8 | x | 3 | 1 | 3 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | ||
| Andy Maisey | 20 | 47.62% | +1 | x | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | ||
| David Trenner | 19 | 45.24% | +10 | x | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| Paul Campbell | 19 | 45.24% | +5 | x | 2 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Fiona Blank | 18 | 51.43% | -3 | x | 2 | 4 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | ||
| Elaine Baines | 17 | 47.22% | -12 | x | 4 | x | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | ||
| Tom Mullineaux | 16 | 44.44% | -13 | x | x | 1 | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | ||
| Yasmin Trenner | 16 | 38.10% | -12 | x | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | ||
| Bryan Halewood | 16 | 38.10% | -18 | x | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Payne | 15 | 35.71% | -26 | x | 4 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | ||
| Steve Fowles | 14 | 58.33% | +7 | x | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Williams (o/s) | 14 | 48.28% | +3 | x | x | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| Steve Taylor | 13 | 54.17% | +12 | x | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Jones | 13 | 54.17% | +7 | x | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Loker | 13 | 54.17% | +6 | x | x | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Felicity Griffiths | 13 | 31.71% | -23 | x | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| Tony Moustoukas | 12 | 41.38% | -9 | x | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | ||
| Roland Archer | 10 | 55.56% | +1 | x | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Pizer | 9 | 75.00% | +2 | x | x | x | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Mario Comacho | 6 | 50.00% | -2 | x | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Dunne | 5 | 17.86% | -28 | x | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ann Holmes | 4 | 66.67% | +5 | x | 4 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aris Violatzis | 3 | 50.00% | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Antonio Munoz | 3 | 27.27% | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Helen Loker | 2 | 40.00% | 0 | x | x | x | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diane Shudall | 2 | 16.67% | -11 | x | x | x | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lawrence Jones | 1 | 16.67% | -8 | x | x | x | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 504 | -12 | 0 | 75 | 81 | 80 | 76 | 53 | 71 | 68 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 1 season of 10 rounds for the year with the best 8 counting. A bin system allowing up to two results to be ditched will operate.
The winner of the season gets a place in the end of year competition to determine the overall Club Champion.
Those finishing in positions 2-5 will play a mini KO (semi-finals & final) to determine the second qualification place for the Club Championship
Any player marked with "o/s" indicates they have outstanding or unfinished matches.
11pt League & 7pt Doubles (Results Notified up to 23.7.26)
| 31st July 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 LEAGUES (11pt) & DOUBLES (7pt) | ||||||||||
| League 1 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Adrian Jones | 2 | 2 | 0 | 22 | 6 | +16 | 4 | 4 | Auto Quakify | |
| Pam Wright | 1 | 1 | 0 | 11 | 3 | +8 | 2 | 5 | ||
| Fraya Dravern | 1 | 0 | 1 | 6 | 11 | -5 | 1 | 5 | ||
| Simon Jones | 1 | 0 | 1 | 3 | 11 | -8 | 1 | 5 | ||
| Fiona Blank | 1 | 0 | 1 | 0 | 11 | -11 | 1 | 5 | Relegation | |
| Bryan Halewood (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Relegation | |
| Justin Williams (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Relegation | |
| Total | 6 | 3 | 3 | 42 | 42 | 0 | 9 | 36 | ||
| CheckSum | ||||||||||
| League 2 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Roland Archer | 2 | 2 | 0 | 22 | 10 | +12 | 4 | 5 | Promotion | |
| Peter Loker | 2 | 2 | 0 | 22 | 11 | +11 | 4 | 5 | Promotion | |
| Tim Brown | 2 | 1 | 1 | 13 | 18 | -5 | 3 | 5 | ||
| Paul Campbell | 1 | 1 | 0 | 11 | 4 | +7 | 2 | 6 | ||
| David Trenner | 2 | 0 | 2 | 12 | 22 | -10 | 2 | 5 | ||
| Yasmin Trenner | 2 | 0 | 2 | 9 | 22 | -13 | 2 | 5 | Relegation | |
| Steve Fowles | 1 | 0 | 1 | 9 | 11 | -2 | 1 | 6 | Relegation | |
| Steve Taylor (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Relegation | |
| Total | 12 | 6 | 6 | 98 | 98 | 0 | 18 | 44 | ||
| CheckSum | ||||||||||
| League 3 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Felicity Griffiths | 2 | 1 | 1 | 16 | 20 | -4 | 3 | 2 | Promotion | |
| Elaine Baines | 1 | 1 | 0 | 11 | 5 | +6 | 2 | 3 | Promotion | |
| Tony Moustoukas | 1 | 1 | 0 | 11 | 8 | +3 | 2 | 3 | ||
| Martin Wilks | 1 | 0 | 1 | 9 | 11 | -2 | 1 | 3 | Relegation | |
| George Kyriazi | 1 | 0 | 1 | 8 | 11 | -3 | 1 | 3 | Relegation | |
| Total | 6 | 3 | 3 | 55 | 55 | 0 | 9 | 14 | ||
| CheckSum | ||||||||||
| League 4 (11pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Kevin Jones | 1 | 1 | 0 | 11 | 4 | +7 | 2 | 3 | Promotion | |
| Sarah Jolliff | 1 | 1 | 0 | 11 | 10 | +1 | 2 | 3 | Promotion | |
| Aris Violatzis | 1 | 0 | 1 | 10 | 11 | -1 | 1 | 3 | ||
| Helen Loker | 1 | 0 | 1 | 4 | 11 | -7 | 1 | 3 | ||
| Antomio Munoz (w) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Total | 4 | 2 | 2 | 36 | 36 | 0 | 6 | 16 | ||
| CheckSum | ||||||||||
| DOUBLES (7pt) | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play | |
| Sarah/Kev | 8 | 6 | 2 | 54 | 32 | 22 | 14 | 1 | ||
| Pam/John | 7 | 5 | 2 | 37 | 39 | -2 | 12 | 2 | ||
| Elaine/Frank | 6 | 4 | 2 | 40 | 31 | 9 | 10 | 3 | ||
| George K/Tim | 5 | 4 | 1 | 31 | 20 | 11 | 9 | 4 | ||
| Bryan/David | 7 | 2 | 5 | 39 | 45 | -6 | 9 | 2 | ||
| Fiona/Justin | 7 | 2 | 5 | 30 | 43 | -13 | 9 | 2 | ||
| Steve F/Steve T | 5 | 3 | 2 | 27 | 23 | 4 | 8 | 4 | ||
| Fraya/Felicity | 7 | 1 | 6 | 24 | 45 | -21 | 8 | 2 | ||
| Martin/Mike | 5 | 2 | 3 | 29 | 27 | 2 | 7 | 4 | ||
| Paul/Simon | 5 | 2 | 3 | 24 | 30 | -6 | 7 | 4 | ||
| TOTAL | 62 | 31 | 31 | 335 | 335 | 0 | 93 | 18 | ||
| CheckSum |
Previous Club Championship Winners
2025 Frank Fleming
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown


