S2 KO Round 1 (10) Matches
Bryan v Vinny, Peter v Felicity
S2 KO Round 2 (Will be 3 + 5 from R1=8) Matches
Yasmin v Bryan or Vinny, Kev v Fraya,
Ste Fowles v Peter or Felicity,
Simon v Fiona, Frank v John,
Ian v Tim, Andy v Helen
S2 - Knockout Quarter Finals:
Kev or Fraya v Yasmin or Brian or Vinny, Andy or Helen v Tim or Ian,
Simon v Fiona or Elaine, Adrian v Frank or John
S2 - Semi Final Qualifiers:
Season 2 - FINAL
WINNER -
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
Congratulations to 2025/S1 1pt Champion - Frank Fleming
1 Point League - 2025 Season 2
(Next meeting 7.8.25 S2/R2)
1 Point League | |||||||||
---|---|---|---|---|---|---|---|---|---|
SEASON 2 2025 | Total | R1 | R2 | R3 | R4 | R5 | Top 23 | ||
Steve | Taylor | 10 | 10 | x | x | x | x | Auto Qualify | |
Andy | Maisey | 9 | 9 | x | x | x | x | ||
Adrian | Jones | 8 | 8 | x | x | x | x | ||
David | Trenner | 8 | 8 | x | x | x | x | ||
Paul | Campbell | 7 | 7 | x | x | x | x | ||
Fraya | Dravern | 7 | 7 | x | x | x | x | ||
Simon | Jones | 7 | 7 | x | x | x | x | ||
Tony | Moustoukais | 7 | 7 | x | x | x | x | ||
Yasmin | Trenner | 7 | 7 | x | x | x | x | ||
Justin | Williams | 7 | 7 | x | x | x | x | ||
John | Wright | 7 | 7 | x | x | x | x | ||
Tim | Brown | 6 | 6 | x | x | x | x | ||
Mike | Payne | 6 | 6 | x | x | x | x | ||
Pam | Wright | 6 | 6 | x | x | x | x | ||
Malcolm | Arends | 5 | 5 | x | x | x | x | ||
Felicity | Griffiths | 5 | 5 | x | x | x | x | ||
Helen | Loker | 5 | 5 | x | x | x | x | ||
Chris | Perrins | 5 | 5 | x | x | x | x | ||
Martin | Wilks | 5 | 5 | x | x | x | x | ||
Fiona | Blank | 4 | 4 | x | x | x | x | ||
Peter | Loker | 3 | 3 | x | x | x | x | ||
Sean | Murphy | 3 | 3 | x | x | x | x | ||
Frances | Dunne | 1 | 1 | x | x | x | x |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - 2025 Season 2
(Next meeting S2/R2 21.8.25)
Congratulations to 2024 3pt Champion - Simon Jones
Congratulations to 2025/S1 3pt Champion - John Wright
2025/1 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
Roland Archer | 6 | 6 | Auto Qualify | |||||
Kev Jones | 6 | 6 | ||||||
Pam Wright | 5 | 5 | ||||||
Paul Campbell | 4 | 4 | ||||||
Yasmin Trenner | 4 | 4 | ||||||
Elaine Baines | 4 | 4 | ||||||
Steve Taylor | 3 | 3 | ||||||
Fraya Dravern | 3 | 3 | ||||||
Simon Jones | 3 | 3 | ||||||
Frank Fleming | 3 | 3 | ||||||
Justin Williams | 3 | 3 | ||||||
David Trenner | 3 | 3 | ||||||
Sarah Jolliff | 3 | 3 | ||||||
George Sadler | 3 | 3 | ||||||
John Wright | 3 | 3 | ||||||
Fiona Blank | 2 | 2 | ||||||
Bryan Halewood | 2 | 2 | ||||||
Mike Payne | 2 | 2 | ||||||
Felicity Griffiths | 1 | 1 | ||||||
Andy Maisey | 1 | 1 | ||||||
Liam Archer | 1 | 1 | ||||||
Sean Murphy | 0 | 0 |
2025/2 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | Part 2 |
---|---|---|---|---|---|---|---|---|
Player 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Second half |
Player 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
11pt League (Results Notified up to 24.7.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
24th July 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League 1 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Fraya Dravern | 3 | 2 | 1 | 26 | 22 | 4 | 5 | 4 | |
Simon Jones | 2 | 2 | 0 | 22 | 9 | 13 | 4 | 5 | |
Adrian Jones | 1 | 1 | 0 | 11 | 3 | 8 | 2 | 6 | |
Steve Fowles | 1 | 1 | 0 | 11 | 3 | 8 | 2 | 6 | |
Peter Loker | 2 | 0 | 2 | 11 | 22 | -11 | 2 | 5 | |
Helen Loker | 2 | 0 | 2 | 8 | 22 | -14 | 2 | 5 | |
Pam Wright | 1 | 0 | 1 | 3 | 11 | -8 | 1 | 6 | |
Vincent Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 12 | 6 | 6 | 92 | 92 | 0 | 18 | 44 | |
League 2 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
David Trenner | 1 | 1 | 0 | 11 | 5 | 6 | 2 | 4 | |
Paul Campbell | 1 | 0 | 1 | 5 | 11 | -6 | 1 | 4 | |
Elaine Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Tim Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Yasmin Trenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 2 | 1 | 1 | 16 | 16 | 0 | 3 | 28 | |
League 3 | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Brian Halewood | 1 | 1 | 0 | 11 | 6 | 5 | 2 | 4 | |
Martin Wilks | 1 | 1 | 0 | 11 | 10 | 1 | 2 | 4 | |
George Sadler | 1 | 0 | 1 | 10 | 11 | -1 | 1 | 4 | |
Felicity Griffiths | 1 | 0 | 1 | 6 | 11 | -5 | 1 | 4 | |
Fiona Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ian Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 4 | 2 | 2 | 38 | 38 | 0 | 6 | 26 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown