S1 - Knockout Quarter Finals:
Andy v Justin, Yasmin v Simon, David v winner of Mike v Ian
S1 - Semi Final Qualifiers:
Andy v Ian, Vinny, Simon
Season 1 - FINAL
Vinny v Ian
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
1 Point League - Current Standings
(Next meeting 3.7.25 S2/R1)
SEASON 1 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Top 20 | ||
---|---|---|---|---|---|---|---|---|---|---|
Frank | Fleming | 44 | 7 | 9 | 8 | 8 | 9 | 3 | Auto Qualify | |
Simon | Jones | 41 | 6 | 8 | 8 | 10 | x | 9 | ||
Paul | Campbell | 37 | 10 | 7 | 5 | 7 | x | 8 | ||
Fraya | Dravern | 36 | 5 | 8 | 4 | 4 | 8 | 7 | ||
Helen | Loker | 36 | 4 | 8 | 8 | 8 | 8 | 0 | ||
Mike | Payne | 36 | 8 | 6 | 5 | 6 | 7 | 4 | ||
John | Wright | 34 | 7 | 8 | 4 | 8 | 7 | x | ||
Bryan | Halewood | 32 | 7 | 5 | 6 | 6 | 8 | x | ||
Kevin | Jones | 32 | 7 | 6 | 7 | 3 | 9 | x | ||
Yasmin | Trenner | 32 | 5 | 6 | 3 | 5 | 7 | 6 | ||
Andy | Maisey | 31 | 4 | 5 | 4 | 4 | 8 | 6 | ||
Peter | Loker | 30 | 6 | 5 | 7 | 5 | 7 | x | ||
Pam | Wright | 29 | 7 | 6 | 6 | 4 | 6 | x | ||
Tim | Brown | 29 | 5 | x | x | 8 | 6 | 10 | ||
David | Trenner | 28 | 7 | 5 | 4 | 3 | 3 | 6 | ||
Felicity | Griffiths | 28 | 7 | 4 | 6 | x | 6 | 5 | ||
Justin | Williams | 27 | 5 | 6 | 10 | 6 | x | x | ||
Sarah | Jolliff | 27 | 6 | 7 | 4 | 5 | 5 | x | ||
Elaine | Baines | 26 | 4 | 4 | 5 | 9 | 4 | x | ||
Roland | Archer | 26 | 8 | 4 | 7 | x | 7 | x |
SEASON 1 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | 2nd Section | ||
---|---|---|---|---|---|---|---|---|---|---|
Frances | Dunne | 23 | 3 | 1 | 4 | 6 | 2 | 7 | ||
George | Sadler | 22 | 4 | 6 | 6 | 6 | x | x | ||
Alex | Langley | 21 | 5 | 9 | 7 | x | x | x | ||
Steve | Fowles | 20 | 7 | 5 | x | x | 8 | x | ||
Chris | Perrins | 19 | x | 6 | x | 7 | 2 | 4 | ||
Steve | Taylor | 16 | x | x | 10 | x | x | 6 | ||
Sue H | Hardy | 8 | x | x | x | x | 3 | 5 | ||
Fiona | Blank | 7 | x | x | x | x | x | 7 | ||
Malcolm | Arends* | 5 | x | x | x | x | x | 5 | ||
Tom | Loker | 4 | x | x | x | 4 | x | x | ||
Sue C | Coldwell* | 3 | x | x | x | x | 0 | 3 |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
3 POINT LEAGUE - Current Standings
(Next meeting 19.6.25)
Congratulations to 2024 3pt Champion - Simon Jones
2025 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
John Wright | 22 | 4 | 4 | 4 | 4 | 6 | 0 | Auto Qualify |
Steve Taylor | 21 | 5 | 4 | 5 | 3 | 4 | 0 | |
Kevin Jones | 18 | 4 | 5 | 5 | 4 | 0 | 0 | |
Andy Maisey | 16 | 2 | 3 | 4 | 2 | 5 | 0 | |
Fraya Dravern | 14 | 3 | 3 | 3 | 2 | 3 | 0 | |
George Sadler | 14 | 3 | 2 | 3 | 2 | 4 | 0 | |
Helen Loker | 14 | 3 | 2 | 4 | 2 | 3 | 0 | |
Peter Loker | 14 | 3 | 3 | 3 | 3 | 2 | 0 | |
Simon Jones | 14 | 4 | 0 | 4 | 6 | 0 | 0 | |
Felicity Griffiths | 13 | 1 | 3 | 3 | 4 | 2 | 0 | |
Frank Fleming | 13 | 4 | 2 | 3 | 0 | 4 | 0 | |
Mike Payne | 13 | 2 | 4 | 2 | 2 | 3 | 0 | |
Steve Fowles | 12 | 0 | 5 | 3 | 0 | 4 | 0 | |
Sarah Jolliff | 11 | 3 | 4 | 4 | 0 | 0 | 0 | |
Elaine Baines | 10 | 1 | 2 | 3 | 3 | 1 | 0 | |
Pam Wright | 10 | 4 | 3 | 3 | 0 | 0 | 0 | |
Vinny Nolan | 10 | 4 | 2 | 4 | 0 | 0 | 0 | |
Yasmin Trenner | 10 | 2 | 3 | 2 | 0 | 3 | 0 | |
Bryan Halewood | 9 | 0 | 1 | 2 | 4 | 2 | 0 | |
Roland Archer | 9 | 4 | 2 | 3 | 0 | 0 | 0 |
2025 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | Part 2 |
---|---|---|---|---|---|---|---|---|
David Trenner | 8 | 0 | 5 | 0 | 0 | 3 | 0 | Second half |
Justin Williams | 8 | 0 | 3 | 0 | 3 | 2 | 0 | |
Paul Campbell | 8 | 3 | 2 | 1 | 1 | 0 | 0 | |
Adrian Jones | 7 | 4 | 3 | 0 | 0 | 0 | 0 | |
Alex Langley | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Tim Brown | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
Martin Wilks | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Chris Perrins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
Mark Fradley | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
Art Williams | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Fances Dunne | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Geoff Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
The winner of each season gets a place in the end of year competition to determine the overall Club Champion
Any asterisks indicate outstanding matches.
11pt League (Results Notified up to 15.5.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
23rd May 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League A | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Steve Fowles | 4 | 3 | 1 | 42 | 28 | 14 | 7 | 1 | |
Kev Jones | 4 | 3 | 1 | 35 | 26 | 9 | 7 | 1 | |
Paul Campbell | 5 | 2 | 3 | 39 | 45 | -6 | 7 | 0 | |
Justin Williams | 5 | 2 | 3 | 34 | 45 | -11 | 7 | 0 | |
Peter Loker | 4 | 2 | 2 | 37 | 41 | -4 | 6 | 1 | |
George Sadler | 4 | 1 | 3 | 34 | 36 | -2 | 5 | 1 | |
Total | 26 | 13 | 13 | 221 | 221 | 0 | 39 | 4 | |
League B | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Adrian Jones | 3 | 3 | 0 | 33 | 17 | 16 | 6 | 0 | |
Ian Turner | 2 | 1 | 1 | 17 | 20 | -3 | 3 | 1 | |
Steve Taylor | 3 | 0 | 3 | 28 | 33 | -5 | 3 | 0 | |
Fraya Dravern | 2 | 1 | 1 | 13 | 21 | -8 | 3 | 1 | |
Total | 10 | 5 | 5 | 91 | 91 | 0 | 15 | 2 |
League C | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
---|---|---|---|---|---|---|---|---|---|
Simon Jones | 5 | 5 | 0 | 55 | 21 | 34 | 10 | 0 | |
Elaine Baines | 5 | 3 | 2 | 46 | 39 | 7 | 8 | 0 | |
Pam Wright | 5 | 3 | 2 | 46 | 41 | 5 | 8 | 0 | |
Tim Brown | 5 | 2 | 3 | 42 | 41 | 1 | 7 | 0 | |
David Trenner | 5 | 2 | 3 | 40 | 45 | -5 | 7 | 0 | |
Felicity Griffiths | 5 | 0 | 5 | 13 | 55 | -42 | 5 | 0 | |
Total | 30 | 15 | 15 | 242 | 242 | 0 | 45 | 0 | |
League D | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Vinny Nolan | 5 | 4 | 1 | 51 | 33 | 18 | 9 | 0 | |
Helen Loker | 4 | 4 | 0 | 44 | 27 | 17 | 8 | 1 | |
Yasmin Trenner | 5 | 2 | 3 | 31 | 44 | -13 | 7 | 0 | |
Sarah Jolliff | 4 | 2 | 2 | 37 | 32 | 5 | 6 | 1 | |
Bryan Halewood | 5 | 1 | 4 | 32 | 54 | -22 | 6 | 0 | |
Alex Langley | 3 | 0 | 3 | 28 | 33 | -5 | 2 | 1 | 2 |
Total | 26 | 13 | 13 | 223 | 223 | 0 | 39 | 4 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown