Knockout Quarter Finals:
Andy v Justin, Yasmin v Simon, David v winner of Mike v Ian
Semi Final Qualifiers:
Andy, Vinny, Ian, Simon
FINAL
Vinny v Andy or Ian
All matches played on Club nights count towards the Annual Championship
(1 Point, 3 Point, 11 Point Leagues & Bi-Annual Knockout)
Congratulations to 2024 1pt Champion - John Wright
1 Point League - Current Standings
(Next meeting 1.5.25)
SEASON 1 2025 | Total | R1 | R2 | R3 | R4 | R5 | R6 | |||
---|---|---|---|---|---|---|---|---|---|---|
Frank | Fleming | 32 | 7 | 9 | 8 | 8 | 0 | 0 | Auto Qualify | |
Simon | Jones | 32 | 6 | 8 | 8 | 10 | 0 | 0 | ||
Paul | Campbell | 29 | 10 | 7 | 5 | 7 | 0 | 0 | ||
Helen | Loker | 28 | 4 | 8 | 8 | 8 | 0 | 0 | ||
John | Wright | 27 | 7 | 8 | 4 | 8 | 0 | 0 | ||
Justin | Williams | 27 | 5 | 6 | 10 | 6 | 0 | 0 | ||
Mike | Payne | 25 | 8 | 6 | 5 | 6 | 0 | 0 | ||
Bryan | Halewood | 24 | 7 | 5 | 6 | 6 | 0 | 0 | ||
Kevin | Jones | 23 | 7 | 6 | 7 | 3 | 0 | 0 | ||
Pam | Wright | 23 | 7 | 6 | 6 | 4 | 0 | 0 | ||
Peter | Loker | 23 | 6 | 5 | 7 | 5 | 0 | 0 | ||
Elaine | Baines | 22 | 4 | 4 | 5 | 9 | 0 | 0 | ||
George | Sadler | 22 | 4 | 6 | 6 | 6 | 0 | 0 | ||
Sarah | Jolliff | 22 | 6 | 7 | 4 | 5 | 0 | 0 | ||
Alex | Langley | 21 | 5 | 9 | 7 | x | 0 | 0 | ||
Fraya | Dravern | 21 | 5 | 8 | 4 | 4 | 0 | 0 | ||
David | Trenner | 19 | 7 | 5 | 4 | 3 | 0 | 0 | ||
Roland | Archer | 19 | 8 | 4 | 7 | x | 0 | 0 | ||
Yasmin | Trenner | 19 | 5 | 6 | 3 | 5 | 0 | 0 | ||
Andy | Maisey | 17 | 4 | 5 | 4 | 4 | 0 | 0 | ||
Felicity | Griffiths | 17 | 7 | 4 | 6 | x | 0 | 0 | ||
Frances | Dunne | 14 | 3 | 1 | 4 | 6 | 0 | 0 | ||
Chris | Perrins | 13 | x | 6 | x | 7 | 0 | 0 | ||
Tim | Brown | 13 | 5 | x | x | 8 | 0 | 0 | ||
Steve | Fowles | 12 | 7 | 5 | x | x | 0 | 0 | ||
Steve | Taylor | 10 | x | x | 10 | x | 0 | 0 | ||
Tom | Loker | 4 | x | x | x | 4 | 0 | 0 |
Scoring System above is simply a player's total wins after 12 x 1pt matches each month.
There will be 2 seasons of 6 rounds for the year.
3 POINT LEAGUE - Current Standings
(Next meeting 15.5.25)
Congratulations to 2024 3pt Champion - Simon Jones
2025 | Pts | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|
Kevin Jones | 18 | 4 | 5 | 5 | 4 | 0 | 0 | Auto Qualify |
Steve Taylor | 17 | 5 | 4 | 5 | 3 | 0 | 0 | |
John Wright | 16 | 4 | 4 | 4 | 4 | 0 | 0 | |
Simon Jones | 14 | 4 | 0 | 4 | 6 | 0 | 0 | |
Peter Loker | 12 | 3 | 3 | 3 | 3 | 0 | 0 | |
Andy Maisey | 11 | 2 | 3 | 4 | 2 | 0 | 0 | |
Felicity Griffiths | 11 | 1 | 3 | 3 | 4 | 0 | 0 | |
Fraya Dravern | 11 | 3 | 3 | 3 | 2 | 0 | 0 | |
Helen Loker | 11 | 3 | 2 | 4 | 2 | 0 | 0 | |
Sarah Jolliff | 11 | 3 | 4 | 4 | 0 | 0 | 0 | |
George Sadler | 10 | 3 | 2 | 3 | 2 | 0 | 0 | |
Mike Payne | 10 | 2 | 4 | 2 | 2 | 0 | 0 | |
Pam Wright | 10 | 4 | 3 | 3 | 0 | 0 | 0 | |
Vinny Nolan | 10 | 4 | 2 | 4 | 0 | 0 | 0 | |
Elaine Baines | 9 | 1 | 2 | 3 | 3 | 0 | 0 | |
Frank Fleming | 9 | 4 | 2 | 3 | 0 | 0 | 0 | |
Roland Archer | 9 | 4 | 2 | 3 | 0 | 0 | 0 | |
Steve Fowles | 8 | 0 | 5 | 3 | 0 | 0 | 0 | |
Adrian Jones | 7 | 4 | 3 | 0 | 0 | 0 | 0 | |
Bryan Halewood | 7 | 0 | 1 | 2 | 4 | 0 | 0 | |
Paul Campbell | 7 | 3 | 2 | 1 | 1 | 0 | 0 | |
Yasmin Trenner | 7 | 2 | 3 | 2 | 0 | 0 | 0 | |
Alex Langley | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Justin Williams | 6 | 0 | 3 | 0 | 3 | 0 | 0 | |
Tim Brown | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
David Trenner | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Martin Wilks | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Chris Perrins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
Art Williams | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Scoring System above is simply 1pt for a win.
There will be 2 seasons of 6 rounds for the year.
11pt League (Results Notified up to 17.4.25)
(Well done to Simon Jones, 11 Point League Champion 2024)
24th Apr 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
11PT LEAGUE TABLES | |||||||||
League A | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Kev Jones | 4 | 3 | 1 | 35 | 26 | 9 | 7 | 1 | |
Paul Campbell | 5 | 2 | 3 | 39 | 45 | -6 | 7 | 0 | |
Justin Williams | 5 | 2 | 3 | 34 | 45 | -11 | 7 | 0 | |
Steve Fowles | 3 | 3 | 0 | 33 | 17 | 16 | 6 | 2 | |
George Sadler | 4 | 1 | 3 | 34 | 36 | -2 | 5 | 1 | |
Peter Loker | 3 | 1 | 2 | 26 | 32 | -6 | 4 | 2 | |
Total | 24 | 12 | 12 | 201 | 201 | 0 | 36 | 6 | |
League B | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Adrian Jones | 2 | 2 | 0 | 22 | 8 | 14 | 4 | 2 | |
Steve Taylor | 3 | 1 | 2 | 30 | 31 | -1 | 4 | 1 | |
Ian Turner | 2 | 1 | 1 | 17 | 20 | -3 | 3 | 2 | |
Fraya Dravern | 2 | 1 | 1 | 13 | 21 | -8 | 3 | 2 | |
Martin Wilks | 1 | 0 | 1 | 9 | 11 | -2 | 0 | 1 | 3 |
Total | 10 | 5 | 5 | 91 | 91 | 0 | 14 | 10 |
League C | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
---|---|---|---|---|---|---|---|---|---|
David Trenner | 5 | 2 | 3 | 40 | 45 | -5 | 7 | 0 | |
Simon Jones | 3 | 3 | 0 | 33 | 16 | 17 | 6 | 2 | |
Pam Wright | 4 | 2 | 2 | 35 | 32 | 3 | 6 | 1 | |
Elaine Baines | 3 | 2 | 1 | 31 | 21 | 10 | 5 | 2 | |
Tim Brown | 3 | 2 | 1 | 26 | 19 | 7 | 5 | 2 | |
Felicity Griffiths | 4 | 0 | 4 | 12 | 44 | -32 | 4 | 1 | |
Total | 22 | 11 | 11 | 177 | 177 | 0 | 33 | 8 | |
League D | Played | Win | Loss | F | A | Diff | Points | Penalty | To Play |
Vinny Nolan | 5 | 4 | 1 | 51 | 33 | 18 | 9 | 0 | |
Helen Loker | 4 | 4 | 0 | 44 | 27 | 17 | 8 | 1 | |
Sarah Jolliff | 4 | 2 | 2 | 37 | 32 | 5 | 6 | 1 | |
Bryan Halewood | 4 | 1 | 3 | 30 | 43 | -13 | 5 | 1 | |
Yasmin Trenner | 4 | 1 | 3 | 20 | 42 | -22 | 5 | 1 | |
Alex Langley | 3 | 0 | 3 | 28 | 33 | -5 | 3 | 2 | |
Total | 24 | 12 | 12 | 210 | 210 | 0 | 36 | 6 |
Previous Club Championship Winners
2024 Steve Taylor
2023 Kevin Jones
2022 Frank Fleming
2021 John Wright
2019 Kevin Jones
2018 Steve Fowles
2017 Tim Brown